pH/ORP Monitor & Transmitter – FLS M9.06
The FLS M9.06 is a high-performance pH/ORP monitor and transmitter engineered to meet the requirements of diverse industrial applications. Featuring a 4” full graphic multicolor display with bright backlight, it ensures clear visibility of measurements and status even from a long distance. An intuitive tutorial software enables quick, mistake-free setup of all parameters, while automatic buffer recognition and in-line adjustment provide precise and reliable calibration under any condition. The device also offers electrode condition diagnostics with practical tips to optimize probe performance, extending service life. A rear USB port supports simple software upgrades and customization services, both standard and tailored to specific needs. With its accuracy, reliability, and user-friendly design, the M9.06 is an ideal choice for process monitoring.
pH/ORP Monitor & Transmitter – FLS M9.06
Key Features Of pH/ORP Monitor & Transmitter – FLS M9.06
- Wide full graphic display
- Multicolor backlight visualization
- Help on board
- Automatic recognition of pH buffers
- In line adjustment
- Analog output for temperature remoting
- Mechanical relay for external device control
- Solid State Relays for programmable alarms
- USB port for software upgrading

Technical Details of pH/ORP Monitor & Transmitter – FLS M9.06
Specification | Details |
---|---|
Associated sensors | FLS pH/ORP electrodes and FLS temperature sensors |
Materials | Case: ABS; Display window: PC; Panel & Wall gasket: silicone rubber; Keypad: 5-button silicone rubber |
Display | LC full graphic display; Backlight version: 3-colours; Backlight activation: User adjustable with 5 levels of timing |
Update rate | 1 second |
Enclosure | IP65 front |
pH input range | -2÷16pH (according to the pH electrode applied) |
pH measurement resolution | ± 0.01 pH |
ORP input range | -2000÷ +2000mV (according to the ORP probe applied) |
ORP measurement resolution | ± 1 mV |
Temperature input range | -50÷150°C (-58÷302°F) (with Pt100-Pt1000) |
Temperature measurement resolution | 0.1°C/°F (Pt1000); 0.5°C/°F (Pt100) |
Supply Voltage | 12 to 24 VDC ± 10% regulated |
Max Power Consumption | <300mA |
Current Output | 2*; 4-20 mA, isolated, fully adjustable and reversible; Max loop impedance: 800 Ω @ 24 VDC – 250 Ω @ 12 VDC |
Solid State Relay Output | 2*; User selectable as ON-OFF, Proportional frequency output, Proportional Pulse, Timed Pulse, Off; Optically isolated, 50 mA MAX sink, 24 VDC MAX pull-up voltage; Max pulse/min: 300; Hysteresis: User selectable |
Relay Output | 2*; User selectable as ON-OFF, Proportional frequency output, Proportional Pulse, Timed Pulse, Off; Mechanical SPDT contact; Expected mechanical life (min. operations): 10⁷; Expected electrical life (min. operations): 10⁵ N.O./N.C.; Switching capacity: 5A/240VAC; Max pulse/min: 60; Hysteresis: User selectable |
Operating temperature | -10 to +70°C (+14 to +158°F) |
Storage temperature | -30 to +80°C (-22 to +176°F) |
Relative humidity | 0 to 95% not condensing |
Manufactured under | ISO 9001, ISO 14001 |
Compliance | CE, RoHS Compliant, EAC |

Part No. | Description / Name | Power Supply | Wire Power Technology | Sensor Input | Output | Weight (gr.) |
---|---|---|---|---|---|---|
M9.06.P1 | Panel mount pH/ORP monitor | 12 – 24 VDC | 3/4 wire | pH/ORP | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 550 |
M9.06.W1 | Wall mount pH/ORP monitor | 12 – 24 VDC | 3/4 wire | pH/ORP | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 650 |
M9.06.W2 | Wall mount pH/ORP monitor | 110 – 230 VAC | 3/4 wire | pH/ORP | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 750 |
pH/ORP Monitor & Transmitter – FLS M9.06
Technical Specifications of pH/ORP Monitor & Transmitter – FLS M9.06

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.