PPH Concentric Reducer
The PPH Concentric Reducer is a high-performance thermoplastic fitting designed to connect two pipes of different diameters along the same centerline. Manufactured from Polypropylene Homopolymer (PPH), this reducer offers a smooth and gradual transition for fluids in pressure piping systems, reducing turbulence and maintaining optimal flow characteristics.
Ideal for chemical, water treatment, and industrial process lines in the UAE, the PPH Concentric Reducer provides excellent resistance to corrosion, aggressive media, and high operating temperatures, ensuring long-term durability and leak-proof performance.
PPH Concentric Reducer
Key Features Of PPH Concentric Reducer
- Centerline Alignment: Maintains axial alignment while transitioning between different pipe diameters.
- Excellent Chemical Resistance: Suitable for handling corrosive fluids like acids, bases, and industrial chemicals.
- High Temperature Capability: Performs reliably in systems up to 100°C.
- Fusion Weldable: Designed for butt-welding with PPH pipes and fittings for strong, seamless joints.
- Corrosion-Proof: Resistant to rust, scale, and external environmental effects.
- Low Flow Resistance: Smooth internal surface minimizes pressure drop and flow disruption.
- UV-Resistant Option: Available with UV stabilization for outdoor installations in UAE conditions.
- Durable and Lightweight: Easy to handle, install, and maintain.

Technical Details of PPH Concentric Reducer
Specification | Details |
---|---|
Product Type | PPH Concentric Reducer |
Material | Polypropylene Homopolymer (PPH) |
Connection Type | Butt Weld |
Standard Sizes | DN25 x DN20 to DN315 x DN250 (or customized) |
Pressure Rating | PN10 / PN16 (size and application dependent) |
Operating Temperature | 0°C to +100°C (short-term up to 110°C) |
Color | Light Grey (Standard) |
Density at 23°C | ~0.91 g/cm³ |
Tensile Strength | ≥25 MPa |
Chemical Resistance | Excellent – resistant to acids, alkalis, solvents, and salts |
UV Resistance | Available (for outdoor installation) |
Standards Compliance | DIN 8077/8078, ISO 161 |
Common Applications | Chemical processing, water treatment, desalination plants, industrial fluid handling, and marine piping systems in the UAE |

Nominal Size | d1 | d2 | l1 | d3 | d4 | l2 | D1 | D2 | L |
---|---|---|---|---|---|---|---|---|---|
25×20 | 24.1 | 23.8 | 18.2 | 19.3 | 19 | 16.2 | 33.6 | 28 | 34.9 |
32×20 | 31 | 30.7 | 20.2 | 19.3 | 19 | 16.2 | 42.4 | 28 | 37.5 |
32×25 | 31 | 30.7 | 20.2 | 24.1 | 23.8 | 18.2 | 42.4 | 33.6 | 38.6 |
40×20 | 39 | 38.6 | 22.2 | 19.3 | 19 | 16.2 | 52.6 | 28 | 40.5 |
40×25 | 39 | 38.6 | 22.2 | 24.1 | 23.8 | 18.2 | 52.6 | 33.6 | 42 |
40×32 | 39 | 38.6 | 22.2 | 31 | 30.7 | 20.2 | 52.6 | 42.4 | 51.4 |
50×20 | 49 | 48.6 | 25.2 | 19.3 | 19 | 16.2 | 66 | 28 | 43 |
50×25 | 49 | 48.6 | 25.2 | 24.1 | 23.8 | 18.2 | 66 | 33.6 | 48 |
50×32 | 49 | 48.6 | 25.2 | 31 | 30.7 | 20.2 | 66 | 42.4 | 51 |
50×40 | 49 | 48.6 | 25.2 | 39 | 38.6 | 22.2 | 66 | 52.6 | 59.2 |
63×20 | 61.9 | 61.4 | 28.6 | 19.3 | 19 | 16.2 | 84.4 | 28 | 48.3 |
63×25 | 61.9 | 61.4 | 28.6 | 24.1 | 23.8 | 18.2 | 84.4 | 33.6 | 51 |
63×32 | 61.9 | 61.4 | 28.6 | 31 | 30.7 | 20.2 | 84.4 | 42.4 | 53.2 |
63×40 | 61.9 | 61.4 | 28.6 | 39 | 38.6 | 22.2 | 84.4 | 52.6 | 56 |
63×50 | 61.9 | 61.4 | 28.6 | 49 | 48.6 | 25.2 | 84.4 | 66 | 69.7 |
75×32 | 73.6 | 72.3 | 31.5 | 31 | 30.7 | 20.2 | 95.8 | 42.4 | 65.8 |
75×40 | 73.6 | 72.3 | 31.5 | 39 | 38.6 | 22.2 | 95.8 | 52.6 | 68.5 |
75×50 | 73.6 | 72.3 | 31.5 | 49 | 48.6 | 25.2 | 95.8 | 66 | 72 |
75×63 | 73.6 | 72.3 | 31.5 | 61.9 | 61.4 | 28.6 | 95.8 | 84.4 | 78.4 |
90×32 | 88.3 | 86.9 | 36.2 | 31 | 30.7 | 20.2 | 113.7 | 42.4 | 78 |
90×50 | 88.3 | 86.9 | 36.2 | 49 | 48.6 | 25.2 | 113.7 | 66 | 81.5 |
90×63 | 88.3 | 86.9 | 36.2 | 61.9 | 61.4 | 28.6 | 113.7 | 84.4 | 86.4 |
90×75 | 88.3 | 86.9 | 36.2 | 73.6 | 72.3 | 31.5 | 113.7 | 95.8 | 89.9 |
110×50 | 107.9 | 106.4 | 42 | 49 | 48.6 | 25.2 | 138.4 | 66 | 90 |
110×63 | 107.9 | 106.4 | 42 | 61.9 | 61.4 | 28.6 | 138.4 | 84.4 | 95.6 |
110×75 | 107.9 | 106.4 | 42 | 73.6 | 72.3 | 31.5 | 138.4 | 95.8 | 100.1 |
110×90 | 107.9 | 106.4 | 42 | 88.3 | 86.9 | 36.2 | 138.4 | 113.7 | 104.1 |
- d1 – Inner Diameter of Larger Socket
- d2 – Inner Diameter of Smaller Socket
- l1 – Insertion Length of Larger Socket
- d3 – Inner Diameter of Second Side (Larger End)
- d4 – Inner Diameter of Second Side (Smaller End)
- l2 – Insertion Length of Smaller Socket
- D1 – Outer Diameter of Larger Side
- D2 – Outer Diameter of Smaller Side
- L – Total Length of the Fitting

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.