PPH Reducer Coupler
The PPH Reducer Coupler is a precision-engineered pipe fitting designed to connect two PPH (Polypropylene Homopolymer) pipes of different diameters within a pipeline system. It facilitates smooth and efficient transition from a larger pipe size to a smaller one, without compromising chemical resistance or structural integrity.
Manufactured for harsh industrial conditions, this coupler is highly suitable for applications in chemical processing plants, water treatment systems, desalination facilities, and industrial wastewater networks operating across the UAE.
PPH Reducer Coupler
Key Features Of PPH Reducer Coupler
- Size Reduction Compatibility: Effectively connects different pipe diameters for streamlined flow transitions.
- High Chemical Resistance: Performs reliably in corrosive environments involving acids, alkalis, and aggressive media.
- Thermal Stability: Withstands elevated fluid temperatures up to 100°C under continuous use.
- Weldable Design: Compatible with socket welding or butt fusion for secure, permanent installation.
- Leak-Proof Joint: Precision molded for optimal sealing and long-term performance.
- Corrosion-Free Material: PPH offers superior durability against rust and scaling.
- Low Maintenance: Robust construction ensures a long service life with minimal downtime.

Technical Details of PPH Reducer Coupler
Specification | Details |
---|---|
Product Type | PPH Reducer Coupler |
Material | Polypropylene Homopolymer (PPH) |
Connection Type | Socket weld or butt weld (plain ends) |
Size Range | DN20 × DN15 to DN315 × DN250 (custom sizes available) |
Pressure Rating | PN10 / PN16 |
Operating Temperature | 0°C to +100°C (short-term up to 110°C) |
Color | Light Grey |
Density | ~0.91 g/cm³ |
Tensile Strength | ≥25 MPa |
Welding Standards | DIN 8077 / 8078, ISO 161 |
Chemical Resistance | Excellent resistance to inorganic acids, alkalis, and salt solutions |
Applications | Used in chemical transfer lines, fluid handling units, dosing and metering systems, desalination facilities, and water treatment infrastructure throughout the UAE |

Size | d1 | d2 | l1 | d3 | d4 | l2 | D1 | D2 | L |
---|---|---|---|---|---|---|---|---|---|
25×20 | 24.1 | 23.8 | 18.2 | 19.3 | 19 | 16.2 | 33.6 | 28 | 34.9 |
32×20 | 31 | 30.7 | 20.2 | 19.3 | 19 | 16.2 | 42.4 | 28 | 37.5 |
32×25 | 31 | 30.7 | 20.2 | 24.1 | 23.8 | 18.2 | 42.4 | 33.6 | 38.6 |
40×20 | 39 | 38.6 | 22.2 | 19.3 | 19 | 16.2 | 52.6 | 28 | 40.5 |
40×25 | 39 | 38.6 | 22.2 | 24.1 | 23.8 | 18.2 | 52.6 | 33.6 | 42 |
40×32 | 39 | 38.6 | 22.2 | 31 | 30.7 | 20.2 | 52.6 | 42.4 | 51.4 |
50×20 | 49 | 48.6 | 25.2 | 19.3 | 19 | 16.2 | 66 | 28 | 43 |
50×25 | 49 | 48.6 | 25.2 | 24.1 | 23.8 | 18.2 | 66 | 33.6 | 48 |
50×32 | 49 | 48.6 | 25.2 | 31 | 30.7 | 20.2 | 66 | 42.4 | 51 |
50×40 | 49 | 48.6 | 25.2 | 39 | 38.6 | 22.2 | 66 | 52.6 | 59.2 |
63×20 | 61.9 | 61.4 | 28.6 | 19.3 | 19 | 16.2 | 84.4 | 28 | 48.3 |
63×25 | 61.9 | 61.4 | 28.6 | 24.1 | 23.8 | 18.2 | 84.4 | 33.6 | 51 |
63×32 | 61.9 | 61.4 | 28.6 | 31 | 30.7 | 20.2 | 84.4 | 42.4 | 53.2 |
63×40 | 61.9 | 61.4 | 28.6 | 39 | 38.6 | 22.2 | 84.4 | 52.6 | 56 |
63×50 | 61.9 | 61.4 | 28.6 | 49 | 48.6 | 25.2 | 84.4 | 66 | 69.7 |
75×32 | 73.6 | 72.3 | 31.5 | 31 | 30.7 | 20.2 | 95.8 | 42.4 | 65.8 |
75×40 | 73.6 | 72.3 | 31.5 | 39 | 38.6 | 22.2 | 95.8 | 52.6 | 68.5 |
75×50 | 73.6 | 72.3 | 31.5 | 49 | 48.6 | 25.2 | 95.8 | 66 | 72 |
75×63 | 73.6 | 72.3 | 31.5 | 61.9 | 61.4 | 28.6 | 95.8 | 84.4 | 78.4 |
90×32 | 88.3 | 86.9 | 36.2 | 31 | 30.7 | 20.2 | 113.7 | 42.4 | 78 |
90×50 | 88.3 | 86.9 | 36.2 | 49 | 48.6 | 25.2 | 113.7 | 66 | 81.5 |
90×63 | 88.3 | 86.9 | 36.2 | 61.9 | 61.4 | 28.6 | 113.7 | 84.4 | 86.4 |
90×75 | 88.3 | 86.9 | 36.2 | 73.6 | 72.3 | 31.5 | 113.7 | 95.8 | 89.9 |
110×50 | 107.9 | 106.4 | 42 | 49 | 48.6 | 25.2 | 138.4 | 66 | 90 |
110×63 | 107.9 | 106.4 | 42 | 61.9 | 61.4 | 28.6 | 138.4 | 84.4 | 95.6 |
110×75 | 107.9 | 106.4 | 42 | 73.6 | 72.3 | 31.5 | 138.4 | 95.8 | 100.1 |
110×90 | 107.9 | 106.4 | 42 | 88.3 | 86.9 | 36.2 | 138.4 | 113.7 | 104.1 |
- d1 – Inner Diameter of Larger Socket
- d2 – Inner Diameter of Smaller Socket
- l1 – Insertion Length of Larger Socket
- d3 – Inner Diameter of Second Side (Larger End)
- d4 – Inner Diameter of Second Side (Smaller End)
- l2 – Insertion Length of Smaller Socket
- D1 – Outer Diameter of Larger Side
- D2 – Outer Diameter of Smaller Side
- L – Total Length of the Fitting

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.