UPVC Stub End Flange
The UPVC Stub End Flange is a two-part pipe fitting used in conjunction with a backing ring to create a secure, detachable flanged joint in a piping system. Made from Unplasticized Polyvinyl Chloride (UPVC), the stub end flange is highly resistant to corrosion and chemicals. It is commonly used in water supply, chemical handling, and industrial applications where easy disassembly and maintenance of the pipeline are required.
UPVC Stub End Flange
Key Feature of UPVC Stub End Flange
- Corrosion-Resistant Material: Suitable for use with aggressive chemicals and corrosive fluids.
- Detachable Joint Design: Allows for easy assembly, disassembly, and maintenance of piping systems.
- High Strength and Durability: Rigid construction with excellent mechanical performance.
- Smooth Surface Finish: Ensures tight sealing and minimizes leakage risk.
- Lightweight: Simplifies handling and reduces installation time.
- Compatible with Standard Flanges: Works with backing rings made from metal or plastic.
Technical Details of UPVC Stub End Flange
| Parameter | Specification |
|---|---|
| Material | UPVC (Unplasticized Polyvinyl Chloride) |
| Size Range | ½” to 12” (15 mm to 315 mm) |
| Connection Type | Stub End with Loose Flange (Back Ring) |
| Flange Standard | ANSI, DIN, BS |
| Operating Pressure | Up to 10 bar (150 psi) |
| Temperature Range | 0°C to 60°C (32°F to 140°F) |
| Color | Usually Grey |
| Applications | Water Supply, Chemical Processing, Irrigation, Industrial Piping |
Technical Measurement of UPVC Stub End Flange
| Size (NB) | OD (mm) | ID (mm) | WT (mm) | L (mm) | H (mm) |
|---|---|---|---|---|---|
| 15 (½″) | 21.34 | 15.80 | 2.77 | 26 | 16 |
| 20 (¾″) | 26.67 | 20.93 | 2.87 | 28 | 18 |
| 25 (1″) | 33.40 | 26.64 | 3.38 | 30 | 20 |
| 32 (1¼″) | 42.16 | 35.00 | 3.56 | 34 | 22 |
| 40 (1½″) | 48.26 | 40.89 | 3.68 | 36 | 24 |
| 50 (2″) | 60.33 | 52.51 | 3.91 | 40 | 25 |
| 65 (2½″) | 73.03 | 64.09 | 4.01 | 45 | 28 |
| 80 (3″) | 88.90 | 77.93 | 4.49 | 50 | 30 |
| 100 (4″) | 114.30 | 100.77 | 4.85 | 60 | 34 |
| 125 (5″) | 141.30 | 125.73 | 5.28 | 66 | 38 |
| 150 (6″) | 168.28 | 152.21 | 5.54 | 72 | 40 |
| 200 (8″) | 219.08 | 202.74 | 6.17 | 80 | 45 |
-
OD – Outer Diameter
-
ID – Inner Diameter
-
WT – Wall Thickness
-
L – Insert Length
-
H – Stub Height (or Fitting Height)

Customization & Processing Options
Customizations Option Available for UPVC Stub End Flange
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
