Dual-Parameter Conductivity And Flow Monitor & Transmitter – FLS M9.07
The FLS M9.07 from Petron Thermoplast FZ LLC is a versatile dual-function monitor and transmitter that combines conductivity and flow measurement in one compact device. Its large 4-inch full-graphic multicolor display with powerful backlighting ensures clear visibility of readings and status indicators, even from a distance.
The built-in tutorial software provides a quick, error-free setup for all parameters, while multiple calibration options are available to meet user-specific requirements for both conductivity and flow. The M9.07 features two dedicated 4–20 mA outputs — one for each measurement — enabling accurate, real-time data transmission to external systems.
A flexible set of digital outputs supports fully customizable process control configurations. The rear USB port allows easy software updates, offering both standard and custom-tailored functionality to suit a wide range of applications.
Dual-Parameter Conductivity And Flow Monitor & Transmitter – FLS M9.07
Key Features Of Dual-Parameter Conductivity And Flow Monitor & Transmitter – FLS M9.07
- Wide full graphic display
- Multicolor backlight
- Help on board
- Simultaneous measurement of conductivity, temperature and flow
- Fast, intuitive and mistake-proof calibration software
- Mechanical relay for external device control
- Solid State Relays for programmable alarms
- Multilanguage menus
- USB port for software upgrading

Technical Details of Dual-Parameter Conductivity And Flow Monitor & Transmitter – FLS M9.07
Parameter | Details |
---|---|
Associated sensors | FLS conductivity/temperature sensors & FLS hall effect flow sensors with frequency output or FLS F6.60 Flow sensor magmeters |
Materials | – case: ABS – display window: PC – panel & wall gasket: silicone rubber – keypad: 5-button silicone rubber |
Display | LC full graphic display |
Backlight version | 3-colours |
Backlight activation | User adjustable with 5 levels of timing |
Update rate | 1 second |
Enclosure | IP65 front |
Conductivity input range | 0.055÷200000µS/cm (according to the cell constant applied) |
Conductivity measurement accuracy | ± 2.0 % of reading value |
Temperature input range | -50÷150°C (-58÷302°F) (with Pt100-Pt1000) |
Temperature measurement resolution | 0.1°C/°F (Pt1000); 0.5°C/°F (Pt100) |
Flow input range (frequency) | 0÷1500Hz |
Flow input accuracy (frequency) | 0,5% |
Supply Voltage | 12 to 24 VDC ± 10% regulated |
Max Power Consumption | <300mA |
FLS hall effect Flow Sensor power | 5 VDC @ < 20 mA |
Isolation | Optically isolated from current loop |
Short Circuit Protection | Yes |
2* Current output | 4-20 mA, isolated, fully adjustable and reversible |
Max loop impedance | 800 Ω @ 24 VDC – 250 Ω @ 12 VDC |
2* Solid State Relay output | – (Flow) user selectable as MIN alarm, MAX alarm, Pulse Out, Window alarm, Off – (Conductivity) user selectable as ON-OFF, Proportional frequency output, Timed Pulse, Off – Optically isolated, 50 mA MAX sink, 24 VDC MAX pull-up voltage – Max pulse/min: 300 – Hysteresis: user selectable |
2* Relay output | – (Flow) user selectable as MIN alarm, MAX alarm, Pulse Out, Window alarm, Off – (Conductivity) user selectable as ON-OFF, Proportional frequency output, Timed Pulse, Off – Mechanical SPDT contact – Expected mechanical life (min. operations): 10⁷ – Expected electrical life (min. operations): 10⁵ N.O./N.C. switching capacity 5A/240VAC – Max pulse/min: 60 – Hysteresis: user selectable |
Operating Temperature | -10 to +70°C (+14 to +158°F) |
Storage Temperature | -30 to +80°C (-22 to +176°F) |
Relative Humidity | 0 to 95% not condensing |
ISO 9001 | Manufactured under ISO 9001 |
ISO 14001 | Manufactured under ISO 14001 |
CE | Certified |
RoHS Compliant | Yes |
EAC | Yes |

Part No. | Description / Name | Power supply | Wire power Technology | Sensor Input | Output | Weight (gr.) |
---|---|---|---|---|---|---|
M9.07.P1 | Panel mount Conductivity & Flow monitor | 12 - 24 VDC | 3/4 wire | Conductivity, Temperature, Flow (Frequency) | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 550 |
M9.07.W1 | Wall mount Conductivity & Flow monitor | 12 - 24 VDC | 3/4 wire | Conductivity, Temperature, Flow (Frequency) | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 650 |
M9.07.W2 | Wall mount Conductivity & Flow monitor | 110 - 230 VAC | 3/4 wire | Conductivity, Temperature, Flow (Frequency) | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 750 |
Dual-Parameter Conductivity And Flow Monitor & Transmitter – FLS M9.07
Technical Specifications of Dual-Parameter Conductivity And Flow Monitor & Transmitter – FLS M9.07

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.