HDPE Stub End
An HDPE Stub End is a specialized pipe fitting used in conjunction with a loose (lap joint) backing flange to create a secure and detachable joint in HDPE piping systems. Unlike a solid flange, the stub end is a short piece of pipe with a flared (collar) end that provides the sealing surface for the flange connection.
It is widely preferred in applications where frequent dismantling, inspection, or replacement of pipeline sections is required, since the flange can rotate freely around the stub end, making alignment with bolts much easier compared to fixed flanges.
HDPE Stub End
- Material: Made from high-density polyethylene (PE100 or PE80 grades), offering excellent strength, flexibility, and chemical resistance.
- Corrosion-Free: Unlike metal flanges, HDPE stub ends do not corrode, making them ideal for aggressive environments.
- Lightweight: Easier to handle and install compared to metal fittings.
- Cost-Effective: Saves material cost as only the stub end needs to be HDPE, while the backing flange can be carbon steel, stainless steel, or HDPE.
- Long Service Life: Typically designed for 50+ years of operation under standard conditions.
Technical Details of HDPE Stub End
| Specification | Details |
|---|---|
| Product Type | HDPE Stub End |
| Material | High-Density Polyethylene (HDPE) – PE80 / PE100 grade. |
| Standards | ISO 4427 / DIN 8077 / IS 4984 standards |
| Size Range | (OD): 20 mm to 800mm (custom sizes available). |
| SDR | SDR11, SDR21, SDR33, SDR13.6 and SDR17 |
| Pressure Rating | PN 6,PN 10,PN 16, PN 20 |
| Temperature Range | –40°C to +60°C |
| Color | Black |
| Density | 0.941 – 0.965 g/cm³ |
| Tensile Strength | ≥ 20 MPa |
| Welding Compatibility | Butt Weld, Electrofusion Welding, Socket Fusion Weld, |
| Chemical Resistance | Excellent against acids, alkalis, and salts. |
| Applications | Gas distribution , Sewage treatment, Industrial fluid handling, Mining & slurry transportation and Firefighting networks |
| dₑ | h | l | d₁ | d₂ | L |
|---|---|---|---|---|---|
| 20 | 7 | 30 | 27 | 45 | 50 |
| 25 | 9 | 26 | 33 | 58 | 50 |
| 32 | 10 | 25 | 40 | 68 | 50 |
| 40 | 12 | 21 | 61 | 78 | 50 |
| 50 | 12 | 24 | 61 | 88 | 50 |
| 63 | 14 | 16 | 75 | 102 | 50 |
| 75 | 16 | 14 | 89 | 122 | 50 |
| 90 | 17 | 33 | 105 | 138 | 80 |
| 110 | 18 | 27 | 125 | 158 | 80 |
| 125 | 25 | 25 | 132 | 158 | 80 |
| 140 | 25 | 27 | 155 | 188 | 80 |
| 160 | 25 | 34 | 175 | 212 | 80 |
| 180 | 30 | 60 | 182 | 212 | 80 |
| 200 | 32 | 36 | 232 | 268 | 100 |
| 225 | 32 | 46 | 235 | 268 | 100 |
| 250 | 35 | 35 | 285 | 320 | 100 |
| 280 | 35 | 45 | 291 | 320 | 100 |
| 315 | 35 | 35 | 335 | 370 | 100 |
| 355 | 40 | 30 | 373 | 430 | 150 |
| 400 | 46 | 29 | 427 | 482 | 155 |
| 450 | 60 | 20 | 514 | 585 | 166 |
| 500 | 60 | 20 | 530 | 585 | 175 |
| 560 | 60 | 30 | 615 | 685 | 120 |
| 630 | 60 | 30 | 642 | 685 | 120 |
| 710 | 67 | 20 | 737 | 800 | 120 |
| 800 | 74 | 20 | 840 | 905 | 120 |
-
dₑ → External Diameter (Nominal Outside Diameter of pipe/fitting)
-
h → Height (vertical dimension of the fitting)
-
l → Length (dimension along the axis of the fitting)
-
d₁ → Diameter 1 (internal/connection side dimension)
-
d₂ → Diameter 2 (external/connection side dimension)
-
L → Overall Length (total length of fitting)

Customization & Processing Options
Customizations Option Available for HDPE Stub End
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
