CPVC Reducer Tee
The CPVC Reducer Tee is a precision-molded pipe fitting designed to connect three CPVC pipes of varying diameters at a 90° angle, forming a “T” configuration. Made from high-grade Chlorinated Polyvinyl Chloride (CPVC), this fitting enables smooth branching from a larger main pipeline to a smaller outlet line. It is widely used in hot and cold water distribution systems, chemical processing lines, and industrial fluid handling systems where size transitions are needed within the pipe network.
CPVC Reducer Tee
Key Feature of CPVC Reducer Tee
- T-Shaped Configuration: Facilitates branching of flow from the main line to a reduced-size outlet.
- High Thermal Resistance: Performs effectively in systems with temperatures up to 93°C (200°F).
- Excellent Chemical Compatibility: Withstands a wide range of corrosive chemicals, acids, and alkalis.
- Durable & Long-Lasting: High-impact strength and crack resistance under pressure and temperature fluctuations.
- Leak-Proof Jointing: Designed for solvent cement welding, ensuring a secure and reliable connection.
- Non-Corrosive Material: Inhibits scaling, rust, and microbial growth over time.
- Potable Water Safe: Non-toxic and lead-free, ideal for drinking water systems.
- Easy Installation: Lightweight and compact design supports quick and efficient setup.
Technical Details of CPVC Reducer Tee
| Parameter | Specification |
|---|---|
| Material | CPVC (Chlorinated Polyvinyl Chloride) |
| Design | Tee (90° Branch) – Reducing Outlet |
| Connection Type | Socket × Socket × Socket (Solvent Weld) |
| Size Range | ½” × ½” × ¼” up to 6″ × 6″ × 4″ (other configurations available) |
| Temperature Range | 0°C to 93°C |
| Pressure Rating | Up to 10 kg/cm² at 23°C (varies with size and application) |
| Color | Light Grey / Beige |
| Standards Compliance | ASTM D2846 / ASTM F439 / IS 15778 |
| Applications | Water supply lines, chemical pipelines, HVAC, and process piping systems |
| Installation Method | Solvent cement welding for permanent, watertight connections |
Technical Measurement of CPVC Reducer Tee
| Size (inches) | ID-1 (mm) | OD-1 (mm) | WT-1 (mm) | SL-1 (mm) | ID-2 (mm) | OD-2 (mm) | WT-2 (mm) | SL-2 (mm) | L (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ¾ x ¾ x ½ | 26.97 | 34.79 | 3.91 | 25.40 | 21.64 | 29.10 | 3.73 | 22.23 | 56 | 80 |
| 1 x 1 x ½ | 33.78 | 42.88 | 4.55 | 28.58 | 21.64 | 29.10 | 3.73 | 22.23 | 62 | 86 |
| 1 x 1 x ¾ | 33.78 | 42.88 | 4.55 | 28.58 | 26.97 | 34.79 | 3.91 | 25.40 | 70 | 92 |
| 1¼ x 1¼ x ½ | 42.55 | 52.25 | 4.85 | 31.75 | 21.64 | 29.10 | 3.73 | 22.23 | 70 | 108 |
| 1¼ x 1¼ x ¾ | 42.55 | 52.25 | 4.85 | 31.75 | 26.97 | 34.79 | 3.91 | 25.40 | 73 | 108 |
| 1¼ x 1¼ x 1 | 42.55 | 52.25 | 4.85 | 31.75 | 33.78 | 42.88 | 4.55 | 28.58 | 77 | 108 |
| 1½ x 1½ x ½ | 48.72 | 58.88 | 5.08 | 34.93 | 21.64 | 29.10 | 3.73 | 22.23 | 77 | 117 |
| 1½ x 1½ x ¾ | 48.72 | 58.88 | 5.08 | 34.93 | 26.97 | 34.79 | 3.91 | 25.40 | 82 | 117 |
| 1½ x 1½ x 1 | 48.72 | 58.88 | 5.08 | 34.93 | 33.78 | 42.88 | 4.55 | 28.58 | 82 | 117 |
| 1½ x 1½ x 1¼ | 48.72 | 58.88 | 5.08 | 34.93 | 42.55 | 52.25 | 4.85 | 31.75 | 87 | 117 |
| 2 x 2 x ½ | 60.78 | 71.86 | 5.54 | 38.10 | 21.64 | 29.10 | 3.73 | 22.23 | 89 | 130 |
| 2 x 2 x ¾ | 60.78 | 71.86 | 5.54 | 38.10 | 26.97 | 34.43 | 3.73 | 25.40 | 93 | 135 |
| 2 x 2 x 1 | 60.78 | 71.86 | 5.54 | 38.10 | 33.78 | 42.88 | 4.55 | 28.58 | 95 | 135 |
| 2 x 2 x 1¼ | 60.78 | 71.86 | 5.54 | 38.10 | 42.55 | 52.25 | 4.85 | 31.75 | 100 | 135 |
| 2 x 2 x 1½ | 60.78 | 71.86 | 5.54 | 38.10 | 48.72 | 58.88 | 5.08 | 34.93 | 102 | 135 |
| 2½ x 2½ x 2 | 73.56 | 87.58 | 7.01 | 44.45 | 60.78 | 71.86 | 5.54 | 44.45 | 126 | 161 |
| 3 x 2 | 89.31 | 105.55 | 7.62 | 48.63 | 60.78 | 88.54 | 5.54 | 44.45 | 147.5 | 181 |
| 3 x 3 x 2½ | 89.51 | 105.55 | 7.62 | 48.63 | 73.38 | 83.70 | 7.01 | 44.45 | 147.5 | 181 |
- ID-1 – Inside Diameter – Main Flow Ports (run ends)
- OD-1 – Outside Diameter – Main Flow Ports
- WT-1 – Wall Thickness – Main Ports
- SL-1 – Socket Length – Main Ports
- ID-2 – Inside Diameter – Branch Port
- OD-2 – Outside Diameter – Branch Port
- WT-2 – Wall Thickness – Branch Port
- SL-2 – Socket Length – Branch Port
- L – Length – Horizontal span of the tee
- H – Height – Vertical height from main run to branch outlet centerline

Customization & Processing Options
Customizations Option Available for CPVC Reducer Tee
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
