Dual-Parameter Flow Monitor And Transmitter – FLS M9.03
The new FLS M9.03 is a powerful dual flow monitor designed to convert the frequency signals of FLS flow sensors into flow rates. M9.03 is equipped with a 4” wide full graphic display which shows measured values clearly and a lot of other useful information. Moreover, due to a multicolor display plus a powerful backlight, measurement status can be determined easily from afar also. A tutorial software guarantees a mistake-proof and fast set up of every parameters. Calibrations can be performed just fixing installation features or using a reference value through a new “in-line calibration”. Two 4-20mA output are available to remote each flow rate to an external device. A proper combination of digital outputs allows customized setups for any process to be controlled. The USB port on the rear part allows the upgrade of software offering a wide range of customization services both standard and on request.
Dual-Parameter Flow Monitor And Transmitter – FLS M9.03
- Wide full graphic display
- Multicolor backlight
- Help on board
- Delta flow rates visualization
- Fast, intuitive and mistake-proof calibration software
- Mechanical relays for external device control
- Solid State Relays for programmable alarms
- Multilanguage menu
- USB port for software upgrading
Technical Details of Dual-Parameter Flow Monitor And Transmitter – FLS M9.03
| Feature | Specification |
|---|---|
| Associated Sensors | 2*FLS hall effect flow sensors with frequency output or FLS F6.60 flow magmeters |
| Materials | – case: ABS – display window: PC – panel & wall gasket: silicone rubber – keypad: 5-button silicone rubber |
| Display | LC full graphic display |
| Backlight | Version 3-colours |
| Backlight Activation | User adjustable with 5 levels of timing |
| Update Rate | 1 second |
| Enclosure | IP65 front |
| Flow Input Range (Frequency) | 0÷1500Hz |
| Flow Input Accuracy | (Frequency) 0.5% |
| Supply Voltage | 12 to 24 VDC ± 10% regulated |
| Max Power Consumption | <300mA |
| FLS Hall Effect Flow Sensor Power | 5 VDC @ < 20 mA |
| Isolation | Optically isolated from current loop |
| Short Circuit Protection | Yes |
| 2* Current Output | – 4–20 mA, isolated, fully adjustable and reversible – max loop impedance: 800 Ω @ 24 VDC – 250 Ω @ 12 VDC |
| 2* Solid State Relay Output | – user selectable as MIN alarm, MAX alarm, Pulse Out, Window alarm, Off – optically isolated, 50 mA MAX sink, 24 VDC MAX pull-up voltage – max pulse/min: 300 |
| 2* Relay Output | – user selectable as MIN alarm, MAX alarm, Pulse Out, Window alarm, Off – mechanical SPDT contact – expected mechanical life (min. operations): 10⁷ – expected electrical life (min. operations): 10⁵ N.O./N.C. switching capacity 5A/240VAC – max pulse/min: 60 – hysteresis: User selectable |
| Operating Temperature | -10 to +70°C (+14 to +158°F) |
| Storage Temperature | -30 to +80°C (-22 to +176°F) |
| Relative Humidity | 0 to 95%, non-condensing |
| Standard Compliance | ISO 9001, ISO 14001, CE Compliant, RoHS Compliant, EAC Certified |
| Part No. | Description / Name | Power supply | Wire power Technology | Sensor Input | Output | Weight (gr.) |
|---|---|---|---|---|---|---|
| M9.03.P1 | Panel mount Dual Flow Monitor | 12 - 24 VDC | 3/4 wire | 2 * Flow (Frequency) | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 550 |
| M9.03.W1 | Wall mount Dual Flow Monitor | 12 - 24 VDC | 3/4 wire | 2 * Flow (Frequency) | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 650 |
| M9.03.W2 | Wall mount Dual Flow Monitor | 110 - 230 VAC | 3/4 wire | 2 * Flow (Frequency) | 2*(4-20mA), 2*(S.S.R.), 2*(mech. relay) | 750 |

Customization & Processing Options
Customizations Option Available for Dual-Parameter Flow Monitor And Transmitter – FLS M9.03
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
