HDPE Pipe
HDPE pipe is a high-performance thermoplastic piping system manufactured from premium-grade high-density polyethylene material (PE80/PE100), designed to deliver reliable and durable solutions for a wide range of applications such as natural gas distribution, sewage and drainage networks and various industrial processes. Known for its excellent strength-to-density ratio, exceptional flexibility, and superior resistance to corrosion, abrasion, and chemical attack, HDPE piping ensures safe, leak-proof, and long-lasting operation, often exceeding 50 years of service life under proper conditions, making it a sustainable and cost-effective alternative to conventional piping materials like metal or PVC.
HDPE Pipe
- High Strength-to-Density Ratio – Strong yet lightweight, making it easy to transport and install.
- Flexibility – Withstands ground movement, soil pressure, and water hammer without cracking..
- Corrosion & Rust Resistant – Unlike metal pipes, HDPE does not rust, scale, or corrode.
- Chemical Resistance – Excellent resistance to acids, alkalis, and many industrial chemicals.
- Leak-Proof Joints – Joined by butt fusion, electrofusion, or compression methods for secure connections.
- Wide Temperature Tolerance – Typically performs between –40°C and +60°C.
- Lightweight – Reduces handling, installation, and transportation costs.
- Versatile Applications – Suitable for gas, sewage, mining, and industrial uses.
Technical Details of HDPE Pipe
| Specification | Details |
|---|---|
| Product Type | HDPE PIPE |
| Material | High-Density Polyethylene (HDPE) – PE80 / PE100 grade. |
| Standards | ISO 4427, DIN 8074/8075, ASTM D3035, IS 4984 (depending on region). |
| Size Range | (OD): 20 mm to 800mm (custom sizes available). |
| SDR | SDR11, SDR21, SDR33, SDR13.6 and SDR17 |
| Pressure Rating | PN 6, PN 8, PN 10, PN 12.5, PN 16, PN 20, PN 25 (based on application). |
| Temperature Range | –40°C to +60°C (application dependent). |
| Color | Black |
| Density | 0.941 – 0.965 g/cm³ |
| Tensile Strength | ≥ 20 MPa |
| Welding Compatibility | Butt Weld, Electrofusion Welding, Socket Fusion Weld, Compression Fittings, Flange Connections |
| Chemical Resistance | Excellent against acids, alkalis, and salts. |
| Applications | Gas distribution , Sewage treatment, Industrial fluid handling, Mining & slurry transportation and Firefighting networks |
| Nominal OD | SDR 33 (PN3) | SDR 33 (PN4) | SDR 33 (PN5) | SDR 21 (PN6) | SDR 17 (PN8) | SDR 13.6 (PN10) | SDR 11 (PN12.5) |
|---|---|---|---|---|---|---|---|
| 16 MM | - | - | - | - | 1.9 | 2.3 | - |
| 20 MM | - | - | - | - | 1.9 | 2.3 | - |
| 25 MM | - | - | - | - | 2.4 | 2.9 | 3.3 |
| 32 MM | - | - | - | 1.9 | 2.9 | 3.8 | - |
| 40 MM | - | - | - | 1.9 | 3.0 | 3.7 | 4.4 |
| 50 MM | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 |
| 63 MM | - | - | 2.5 | 3.0 | 3.7 | 4.7 | 5.8 |
| 75 MM | 1.9 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 7.7 |
| 90 MM | 2.2 | 2.8 | 3.5 | 4.3 | 5.3 | 6.7 | 9.1 |
| 110 MM | 2.7 | 3.4 | 4.3 | 5.9 | 6.5 | 8.1 | 11.0 |
| 125 MM | 3.1 | 3.8 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 MM | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.8 |
| 160 MM | 3.9 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 MM | 4.4 | 5.5 | 7.0 | 8.6 | 10.6 | 13.3 | 16.4 |
| 200 MM | 4.9 | 6.1 | 7.7 | 9.6 | 11.8 | 14.7 | 18.2 |
| 225 MM | 5.5 | 6.9 | 8.7 | 10.8 | 13.3 | 16.6 | 20.5 |
| 250 MM | 6.1 | 7.6 | 9.7 | 12.0 | 14.7 | 18.4 | 22.7 |
| 280 MM | 6.9 | 8.5 | 10.8 | 13.4 | 16.5 | 20.6 | 25.5 |
| 315 MM | 7.7 | 9.6 | 12.2 | 15.0 | 18.6 | 23.2 | 28.7 |
| 355 MM | 8.7 | 10.8 | 13.7 | 17.0 | 21.0 | 26.1 | 32.4 |
| 400 MM | 9.8 | 12.2 | 15.4 | 19.1 | 23.6 | 29.5 | 36.4 |
| 450 MM | 11.0 | 13.7 | 17.3 | 21.5 | 26.5 | 33.1 | 40.9 |
| 500 MM | 12.2 | 15.2 | 19.3 | 23.9 | 29.5 | 36.8 | 45.5 |
-
Nominal OD → Nominal Outside Diameter (standardized outer diameter of the pipe)
-
SDR → Standard Dimension Ratio (ratio of pipe diameter to wall thickness)
-
PN → Pressure Nominal (nominal pressure rating, in bars)
-
SDR 33 (PN3) → Standard Dimension Ratio 33 (Pressure Nominal 3 Bar)
-
SDR 33 (PN4) → Standard Dimension Ratio 33 (Pressure Nominal 4 Bar)
-
SDR 33 (PN5) → Standard Dimension Ratio 33 (Pressure Nominal 5 Bar)
-
SDR 21 (PN6) → Standard Dimension Ratio 21 (Pressure Nominal 6 Bar)
-
SDR 17 (PN8) → Standard Dimension Ratio 17 (Pressure Nominal 8 Bar)
-
SDR 13.6 (PN10) → Standard Dimension Ratio 13.6 (Pressure Nominal 10 Bar)
-
SDR 11 (PN12.5) → Standard Dimension Ratio 11 (Pressure Nominal 12.5 Bar)

Customization & Processing Options
Customizations Option Available for HDPE Pipe
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
