1 – 4 pole cable plug according to DIN 43650-B / ISO 6952
2 – Local Bicolour Status LED
3 – U-PVC cap for installation into fittings
4 – O-Ring seals available in EPDM or FPM
5 – C-PVC, PVDF or Stainless Steel sensor body
6 – ECTFE (Halar®) Open-cell rotor
7 – Ceramic shaft, 316L SS (for metal sensors)
8 – Ceramic bearings, none (for metal sensors)
Paddlewheel Flow Switch – FLS F3.05
The FLS F3.05 is a simple and reliable insertion paddlewheel flow switch designed to safeguard pumps from running dry or operating against a closed valve. It features a mechanical SPST contact that activates when flow velocity falls below the factory preset threshold of 0.15 m/s (0.5 ft/s). A built-in LED indicator provides a clear local display of flow status.
A specially designed range of fittings allows fast and easy installation on all pipe materials, covering sizes from DN15 to DN600 (0.5” to 24”).
Paddlewheel Flow Switch – FLS F3.05
Key Feature of Paddlewheel Flow Switch – FLS F3.05
- C-PVC, PVDF, Stainless Steel body
- Easy insertion system
- High chemical resistance
- No-Flow alarm relay output
- Highly visible Local Bicolour Status Indicator
- Maintenance free
- Very low pressure drop
Technical Details of Paddlewheel Flow Switch – FLS F3.05
| Specification | Details |
|---|---|
| Pipe Size Range | DN15 to DN600 (0.5 to 24 in.) |
| Supply Voltage | 12 to 24 VDC ± 10% regulated |
| Supply Current | < 50 mA |
| Relay Output | Mechanical SPDT contact, 1A @ 24 VDC, 0.1A @ 230 VAC |
| Local Status Indicator | GREEN LED = Flow, RED LED = No Flow |
| No-Flow Rate Point | 0.15 m/s (0.5 ft/s) |
| Enclosure | IP65 front |
| Wetted Materials | Sensor Body: C-PVC or PVDF or 316L SS O-rings: EPDM or FPM Rotor: ECTFE (Halar®) Shaft: Ceramic (Al₂O₃), 316L SS (for metal sensors) Bearings: Ceramic (Al₂O₃), none (for metal sensors) |
| Certifications | ISO 9001, ISO 14001, CE, RoHS Compliant, EAC |
| Special Approval | FDA on request for paddlewheel in C-PVC/EPDM, PVDF/EPDM, SS316L/EPDM |
Technical Measurement of Paddlewheel Flow Switch – FLS F3.05
| Part No. | Version | Power supply | Length | Main wetted materials | Enclosure Flow | Rate Range | Weight (gr.) |
|---|---|---|---|---|---|---|---|
| F3.05.01 | Hall | 12 to 24 VDC | L0 | C-PVC/EPDM | IP65 | - | 250 |
| F3.05.02 | Hall | 12 to 24 VDC | L0 | C-PVC/FPM | IP65 | - | 250 |
| F3.05.03 | Hall | 12 to 24 VDC | L1 | C-PVC/EPDM | IP65 | - | 300 |
| F3.05.04 | Hall | 12 to 24 VDC | L1 | C-PVC/FPM | IP65 | - | 300 |
| F3.05.05 | Hall | 12 to 24 VDC | L0 | PVDF/EPDM | IP65 | - | 250 |
| F3.05.06 | Hall | 12 to 24 VDC | L0 | PVDF/FPM | IP65 | - | 250 |
| F3.05.07 | Hall | 12 to 24 VDC | L1 | PVDF/EPDM | IP65 | - | 300 |
| F3.05.08 | Hall | 12 to 24 VDC | L1 | PVDF/FPM | IP65 | - | 300 |
| F3.05.09 | Hall | 12 to 24 VDC | L0 | 316L SS/EPDM | IP65 | - | 600 |
| F3.05.10 | Hall | 12 to 24 VDC | L0 | 316L SS/FPM | IP65 | - | 600 |
| F3.05.11 | Hall | 12 to 24 VDC | L1 | 316L SS/EPDM | IP65 | - | 650 |
| F3.05.12 | Hall | 12 to 24 VDC | L1 | 316L SS/FPM | IP65 | - | 650 |

Customization & Processing Options
Customizations Option Available for Paddlewheel Flow Switch – FLS F3.05
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
