UPVC Reducer Tee
The UPVC Reducer Tee is a three-way pipe fitting designed to connect three pipes of varying diameters, enabling fluid flow distribution or redirection in UPVC piping systems. This tee connects two equal-sized pipes with a third, smaller outlet at a 90-degree angle. Made from high-grade Unplasticized Polyvinyl Chloride (UPVC), it ensures excellent strength, chemical resistance, and leak-free operation for industrial, chemical, and water distribution applications.
UPVC Reducer Tee
- Size Reduction Capability: Connects larger mainline to a smaller branch line.
- Corrosion & Chemical Resistance: Suitable for aggressive fluid handling.
- Durable & Rigid Structure: Withstands high operating pressure and long-term use.
- Smooth Flow Design: Reduces turbulence and pressure drop at the branch.
- Easy Installation: Solvent weld socket ends for secure and simple joining.
- Low Maintenance: Resistant to scaling, rust, and biological buildup.
Technical Details of UPVC Reducer Tee
| Parameter | Specification |
|---|---|
| Material | UPVC (Unplasticized Polyvinyl Chloride) |
| Type | Reducer Tee |
| Size Range Main Line – | ½” to 12” (15 mm to 315 mm) |
| Branch Line | ½” to 6” (15 mm to 160 mm) |
| Connection Type | Solvent Weld Socket Ends |
| Operating Pressure | Up to 10 bar (150 psi) |
| Temperature Range | 0°C to 60°C (32°F to 140°F) |
| Color | Typically Grey |
| Standards Compliance | ISO, ASTM, DIN |
| Size (Inch) | ID-1 (mm) | OD-1 (mm) | WT-1 (mm) | SL-1 (mm) | ID-2 (mm) | OD-2 (mm) | WT-2 (mm) | SL-2 (mm) | L (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ¾ x ¾ x ½ | 26.97 | 34.79 | 3.91 | 25.40 | 21.64 | 29.10 | 3.73 | 22.23 | 56 | 80 |
| 1 x 1 x ½ | 33.78 | 42.88 | 4.55 | 28.58 | 21.64 | 29.10 | 3.73 | 22.23 | 67 | 92 |
| 1 x 1 x ¾ | 33.78 | 42.88 | 4.55 | 28.58 | 26.97 | 34.79 | 3.91 | 25.40 | 70 | 92 |
| 1¼ x 1¼ x ½ | 42.55 | 52.25 | 4.85 | 31.75 | 21.64 | 29.10 | 3.73 | 22.23 | 70 | 108 |
| 1¼ x 1¼ x ¾ | 42.55 | 52.25 | 4.85 | 31.75 | 26.97 | 34.79 | 3.91 | 25.40 | 73 | 108 |
| 1¼ x 1¼ x 1 | 42.55 | 52.25 | 4.85 | 31.75 | 33.78 | 42.88 | 4.55 | 28.58 | 75 | 108 |
| 1½ x 1½ x ½ | 48.72 | 58.88 | 5.08 | 34.93 | 21.64 | 29.10 | 3.73 | 22.23 | 75 | 117 |
| 1½ x 1½ x ¾ | 48.72 | 58.88 | 5.08 | 34.93 | 26.97 | 34.79 | 3.91 | 25.40 | 82 | 117 |
| 1½ x 1½ x 1 | 48.72 | 58.88 | 5.08 | 34.93 | 33.78 | 42.88 | 4.55 | 28.58 | 82 | 117 |
| 1½ x 1½ x 1¼ | 48.72 | 58.88 | 5.08 | 34.93 | 42.55 | 52.25 | 4.85 | 31.75 | 87 | 117 |
| 2 x 2 x ½ | 60.78 | 71.86 | 5.54 | 38.10 | 21.64 | 29.10 | 3.73 | 22.23 | 88 | 100 |
| 2 x 2 x ¾ | 60.78 | 71.86 | 5.54 | 38.10 | 26.97 | 34.43 | 3.73 | 25.40 | 93 | 135 |
| 2 x 2 x 1 | 60.78 | 71.86 | 5.54 | 38.10 | 33.78 | 42.88 | 4.55 | 28.58 | 95 | 135 |
| 2 x 2 x 1¼ | 60.78 | 71.86 | 5.54 | 38.10 | 42.55 | 52.25 | 4.85 | 31.75 | 100 | 135 |
| 2 x 2 x 1½ | 60.78 | 71.86 | 5.54 | 38.10 | 48.72 | 58.88 | 5.08 | 34.93 | 104 | 135 |
| 2½ x 2½ x 2 | 73.56 | 87.58 | 7.01 | 44.45 | 60.78 | 71.86 | 5.54 | 38.10 | 82.2 | 161 |
| 3 x 2 | 89.31 | 105.55 | 16.24 | 48.63 | 60.78 | 88.54 | 27.76 | 44.00 | 95.45 | 181.12 |
| 3 x 3 x 2½ | 89.51 | 104.75 | 7.62 | 47.63 | 73.38 | 83.70 | 5.16 | 44.45 | 95.45 | 181.10 |
-
ID-1 / OD-1 / WT-1 / SL-1 – Main branch (run) dimensions
-
ID-2 / OD-2 / WT-2 / SL-2 – Reducing branch dimensions
-
L – Overall Length
-
H – Height
| Parameter | Specification |
| Material | UPVC (Unplasticized Polyvinyl Chloride) |
| Type | Reducer Tee |
| Size Range Main Line – |
½” to 12” (15 mm to 315 mm) |
| Branch Line | ½” to 6” (15 mm to 160 mm) |
| Connection Type | Solvent Weld Socket Ends |
| Operating Pressure | Up to 10 bar (150 psi) |
| Temperature Range | 0°C to 60°C (32°F to 140°F) |
| Color | Typically Grey |
| Standards Compliance | ISO, ASTM, DIN |

Customization & Processing Options
Customizations Option Available for UPVC Reducer Tee
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
