UPVC Vitroling Reducer Coupler
The UPVC Vitroling Reducer Coupler is a high-performance pipe fitting designed to connect two pipes of different diameters while maintaining a straight-line flow. Manufactured from durable Unplasticized Polyvinyl Chloride (UPVC), this reducer coupler is engineered for precision and strength in demanding fluid systems. It is ideal for applications in water supply, irrigation, chemical transport, and industrial piping networks where corrosion resistance and dimensional accuracy are critical.
UPVC Vitroling Reducer Coupler
- Efficient Pipe Size Transition: Joins different pipe sizes seamlessly in a straight direction.
- Rigid & Durable Structure: Withstands mechanical stress and high flow conditions.
- Chemical & Corrosion Resistant: Suitable for aggressive chemicals and fluids.
- Smooth Internal Surface: Reduces pressure loss and ensures smooth flow.
- Leak-Proof Jointing: Compatible with solvent cement welding for secure connections.
- Low Maintenance: Non-reactive material resists scaling and biofouling.
Technical Details of UPVC Vitroling Reducer Coupler
| Parameter | Specification |
|---|---|
| Material | UPVC (Unplasticized Polyvinyl Chloride) |
| Type | Reducer Coupler (Vitroling) |
| Size Range | ½” × ¾” to 6” × 4” (15 mm × 20 mm to 160 mm × 110 mm) |
| Connection Type | Solvent Weld Socket Ends |
| Operating Pressure | Up to 10 bar (150 psi) |
| Temperature Range | 0°C to 60°C (32°F to 140°F) |
| Color | Typically Grey |
| Standards Compliance | ASTM D2467, ISO, DIN |
| Size (Inch) | ID-1 (mm) | OD-1 (mm) | WT-1 (mm) | SL-1 (mm) | ID-2 (mm) | OD-2 (mm) | WT-2 (mm) | SL-2 (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ¾ x ½ | 26.97 | 34.79 | 3.91 | 25.40 | 21.64 | 29.10 | 3.73 | 22.23 | 56 |
| 1 x ½ | 33.78 | 42.88 | 4.55 | 28.58 | 21.64 | 29.10 | 3.73 | 22.23 | 66 |
| 1 x ¾ | 33.78 | 42.88 | 4.55 | 28.58 | 26.97 | 34.79 | 3.91 | 25.40 | 65 |
| 1¼ x ½ | 42.55 | 52.25 | 4.85 | 31.75 | 21.64 | 29.10 | 3.73 | 22.23 | 69 |
| 1¼ x ¾ | 42.55 | 52.25 | 4.85 | 31.75 | 26.97 | 34.79 | 3.91 | 25.40 | 68 |
| 1¼ x 1 | 42.55 | 52.25 | 4.85 | 31.75 | 33.78 | 42.88 | 4.55 | 28.58 | 68 |
| 1½ x ½ | 48.72 | 58.88 | 5.08 | 34.93 | 21.64 | 29.10 | 3.73 | 22.23 | 74 |
| 1½ x ¾ | 48.72 | 58.88 | 5.08 | 34.93 | 26.97 | 34.79 | 3.91 | 25.40 | 76 |
| 1½ x 1 | 48.72 | 58.88 | 5.08 | 34.93 | 33.78 | 42.88 | 4.55 | 28.58 | 75 |
| 1½ x 1¼ | 48.72 | 58.88 | 5.08 | 34.93 | 42.55 | 52.25 | 4.85 | 31.75 | 74 |
| 2 x ½ | 60.78 | 71.86 | 5.54 | 38.10 | 21.64 | 29.10 | 3.73 | 22.23 | 85 |
| 2 x ¾ | 60.78 | 71.86 | 5.54 | 38.10 | 26.97 | 34.43 | 3.73 | 25.40 | 85 |
| 2 x 1 | 60.78 | 71.86 | 5.54 | 38.10 | 33.78 | 42.88 | 4.55 | 28.58 | 85 |
| 2 x 1¼ | 60.78 | 71.86 | 5.54 | 38.10 | 42.55 | 52.25 | 4.85 | 31.75 | 83 |
| 2 x 1½ | 60.78 | 71.86 | 5.54 | 38.10 | 48.72 | 58.88 | 5.08 | 34.93 | 83 |
| 2½ x 2 | 73.56 | 87.58 | 7.01 | 44.45 | 60.78 | 71.86 | 5.54 | 38.10 | 104 |
| 3 x 2 | 89.31 | 105.55 | 16.24 | 48.63 | 60.78 | 88.54 | 27.76 | 48.93 | 104 |
| 3 x 2½ | 89.51 | 104.75 | 7.62 | 47.63 | 73.38 | 83.70 | 5.16 | 44.45 | 107 |
-
ID-1 / OD-1 / WT-1 / SL-1 – Larger end dimensions
-
ID-2 / OD-2 / WT-2 / SL-2 – Smaller end dimensions
-
H – Overall Height
| Parameter | Specification |
| Material | UPVC (Unplasticized Polyvinyl Chloride) |
| Type | Reducer Coupler (Vitroling) |
| Size Range | ½” × ¾” to 6” × 4” (15 mm × 20 mm to 160 mm × 110 mm) |
| Connection Type | Solvent Weld Socket Ends |
| Operating Pressure | Up to 10 bar (150 psi) |
| Temperature Range | 0°C to 60°C (32°F to 140°F) |
| Color | Typically Grey |
| Standards Compliance | ASTM D2467, ISO, DIN |

Customization & Processing Options
Customizations Option Available for UPVC Vitroling Reducer Coupler
At Petron Thermoplast, we offer customized PVDF fittings to meet your specific system requirements.
Customization options include:
- Tailor-made dimensions and wall thicknesses
- Custom-molded and machined PVDF fittings
- Pre-fabricated manifolds and assemblies
- Choice of connection type (butt fusion, socket fusion, or flanged)
- OEM branding or marking options
